Kounga pai me te utu Acaricide Fenpyroximate 5%SC mo te pungawerewere
Te ahua o te Fenpyroximate
Ko te painga o te patu me te ngote me te patu i te kiri, kaore he paanga o roto.He kaha ki te patu patu i nga moni nohinohi kino, he pai te pumau, te wa roa o te tipu mo nga kararehe kino, me te painga mo te wa tipu o nga kararehe kino.
Te tono o Fenpyroximate
① ka whakamahia te nuinga o nga hua ki te whakahaere i nga hua, nga torongū, nga nymphs me nga moni nohinohi pakeke;
② Ka taea te whakamahi whanui ki te whakahaere i te citrus, te aporo me etahi atu rakau hua, me nga momo riha mite hua.
③ hua: citrus, aporo, puawai, miro, rōpere, huawhenua me etahi atu hua ohaoha.
Nga korero taketake
Nga korero taketake mo te Acaricide Fenpyroximate | |
Ingoa Hua | Fenpyroximate |
Ingoa matū | (E) -α -[(1,3-dimethyl-5-phenoxy-1H-pyrazol-(F) 4-yl)(G) methylene]amino]oxy]Methyl]benzoate. |
CAS No. | 134098-61-6 |
Taumaha rāpoi | 421.5g/mol |
Tātai | C24H27N3O4. |
Hangarau me te Hanga | Fenpyroximate 95% TCFenpyroximate5% SCEtoxazole10%+ fenpyroximate 5% SCFenpyroximate 8%+ abamectin 2% SC |
Te ahua mo TC | Te paura-Ma |
Ngā āhuatanga ā-tinana, matū hoki | Kiato: 1.09g/cm3Ira whakarewa: 99-102 ℃ Ira kohua: 556.7°C i te 760 mmHgIra moro: 290.5°CVapor Pressure: 1.98E-12mmHg i te 25°C |
Te paitini | Kia noho haumaru ki te tangata, kararehe, taiao. |
Te hanga o te Etoxazole
Fenpyroximate | |
TC | 95% Fenpyroximate TC |
Te hanga wai | Etoxazole10%+ fenpyroximate 5% SCFenpyroximate 8%+ abamectin 2% SCFenpyroximate 3% +propargite 10% EC |
Te hanga paura | Etoxazole 20% WDG |
Ripoata Tirotiro Kounga
①COA o Fenpyroximate TC
COA o Fenpyroximate 95% TC | ||
Ingoa taupū | Uara taupū | Uara ine |
Te ahua | Te paura ma | Te paura ma |
Maamaa | ≥95% | 97.15% |
Ngaronga i te whakamaroketanga (%) | ≤0.2% | 0.13% |
②COA o Fenpyroximate 50g/l SC
Fenpyroximate 50g/L SC COA | ||
Tūemi | Paerewa | Hua |
Te ahua | Ka rere me te ngawari ki te ine i te whakatārewatanga o te rōrahi, me te kore he wē kake/ma-ma | Ka rere me te ngawari ki te ine i te whakatārewatanga o te rōrahi, me te kore he wē kake/ma-ma |
Pure, g/L | ≥50 | 50.3 |
PH | 4.5-7.0 | 6.5 |
Reiti whakatārewatanga, % | ≥90 | 93.7 |
whakamātautau tatari mākū(75um)% | ≥98 | 99.0 |
Te toenga i muri i te tukunga ,% | ≤3.0 | 2.8 |
Hukahuka tonu(i muri i te 1min),ml | ≤30 | 25 |
Mōkī o Fenpyroximate
Mōkī Fenpyroximate | ||
TC | 25kg / putea 25kg / pahū | |
WDG | Mōkihi nui: | 25kg / putea 25kg / pahū |
Mōkihi iti | 100g/bag250g/bag500g/bag1000g/bagor rite to hiahia | |
SC | Mōkihi nui | 200L/kirihou pahū rino ranei |
Mōkihi iti | 100ml/bottle250ml/bottle500ml/bottle1000ml/bottle5L/bottleAlu pounamu/Coex pounamu/HDPE bottleor rite to tono | |
Tuhipoka | I hangaia kia rite ki to hiahia |
Te tuku o te Fenpyroximate
Te huarahi tuku: ma te moana / ma te hau / ma te korero
FAQ
Q1 : He wheketere koe, he kaihokohoko ranei?
A: Ko matou he wheketere me te kaihokohoko.
Q2: Kei te waatea te tauira?
A: Ae, kei te waatea te tauira, me utu noa nga kaihoko mo te utu tuku.
Q3 : Te Rahi Ota Morahi?
He: ki te 1000rita te waihanga e taunakihia ana hei MOQ.
Mena ko te TC, ,1kg ka tohua hei MOQ.
Q4: Kia pehea te roa o te wa tuku?
A: Ko te nuinga o nga ra 30-40 i muri i to maatau whiwhinga i te putea.
Q5: Me pehea e whakamana ai koe i te kounga o nga hua?
A: Ka whakaaetia e matou te whakamatautau o nga tuatoru.