Kounga pai me te utu Acaricide fenazaquin 20%SC mo te pungawerewere
Ko te ahuatanga matua o te fenazaquin
①Ka taea te kite i te hinganga o te hunga kuare me nga pakeke i roto i te 24 haora
②He pai te painga o te toenga, engari he ngohengohe ki nga pepeke whai hua
③Hohe i nga pāmahana iti me te teitei
④12 haora te wa whakauru ano me te 7 ra i mua i te kotinga
⑤He pai rawa atu nga mahi whakapiri ki nga hua me nga mahi whakapaa me te kohi ki nga moni nohinohi pakeke me te pakeke
Te tono o te fenazaquin
Ko te nuinga o te waa e whakamahia ana mo te whakahaere i nga putea riha i runga i nga hua penei i nga rakau hua, huawhenua me nga rakau ti, ina koa mo nga putea riha kua whanake te aukati.
Nga korero taketake
1.Ko nga korero taketake oAcaricide Fenazaquin | |
Ingoa Hua | Fenazaquin |
Ingoa matū | 4-tert-butylphenethyl quinazolin-4-yl etera |
CAS No. | 120928-09-8 |
Taumaha rāpoi | 306.4g/mol |
Tātai | C8H6N2 |
Hangarau me te Hanga | Fenazaquin 95% TCFenazaquin 18.79% SCFenazaquin 10% EC |
Te ahua mo TC | kowhai marama ki te paura-White |
Ngā āhuatanga ā-tinana, matū hoki | Wāhi koropupū: 243 °C (469 °F; 516 K)Ko te wairewa i te wai: SolubleAcidity (pKa): 3.51 Moma Dipole: 2.2 D |
Te paitini | Kia noho haumaru ki te tangata, kararehe, taiao. |
Te hanga ote Etoxazole
Fenazaquin | |
TC | 95% Fenazaquin TC |
Te hanga wai | Fenazaquin 18.79% SCFenazaquin 10% EC |
Ripoata Tirotiro Kounga
①COA o Fenazaquin TC
COA o Fenazaquin 95% TC | ||
Ingoa taupū | Uara taupū | Uara ine |
Te ahua | Te paura ma | Te paura ma |
Maamaa | ≥95% | 97.15% |
Ngaronga i te whakamaroketanga (%) | ≤0.2% | 0.13% |
②COA o Fenazaquin 18.79%SC
Fenazaquin 18.79%SC COA | ||
Tūemi | Paerewa | Hua |
Te ahua | Ka rere me te ngawari ki te ine i te whakatārewatanga o te rōrahi, me te kore he wē kake/ma-ma | Ka rere me te ngawari ki te ine i te whakatārewatanga o te rōrahi, me te kore he wē kake/ma-ma |
Maamaa | ≥18.79% | 18.85% |
PH | 4.5-7.0 | 6.5 |
Reiti whakatārewatanga, % | ≥90 | 93.7 |
whakamātautau tatari mākū(75um)% | ≥98 | 99.0 |
Te toenga i muri i te tukunga ,% | ≤3.0 | 2.8 |
Hukahuka tonu(i muri i te 1min),ml | ≤30 | 25 |
Fenazaquin 10%EC COA | ||
Tūemi | Paerewa | Hua |
Te ahua | He wai pumau he kowhai marama, he mea whakatarewa me te ua | He wai pumau he kowhai marama, he mea whakatarewa me te ua |
Maamaa | ≥10% | 10.2% |
PH | 4.5-7.0 | 6.5 |
Wai(%) | ≤0.6 | 0.21 |
pūmautanga | whai tohu | whai tohu |
Paanui o Fenazaquin
Fenazaquin Package | ||
TC | 25kg / putea 25kg / pahū | |
SC/EC | Mōkihi nui | 200L/kirihou pahū rino ranei |
Mōkihi iti | 100ml / pounamu250ml / pounamu500ml / pounamu 1000ml/pounamu 5L/pounamu Te pounamu Alu/Coex pounamu/HDPE pounamu rite ki to hiahia ranei | |
Tuhipoka | I hangaia kia rite ki to hiahia |
Te tuku o te Glyphosate
Te huarahi tuku: ma te moana / ma te hau / ma te korero
FAQ
Q1: Me pehea to ratonga?
Ka whakaratohia e matou he ratonga 7 * 24 haora, a i nga wa katoa e hiahia ana koe, ka noho tonu matou ki konei ki a koe, me te mea ano, ka taea e matou te tuku i te hokonga kotahi mo koe, a ka hoko koe i a maatau taonga, ka taea e matou te whakarite i nga whakamatautau, te whakawhiwhi ritenga, koe!
Q2: Kei te wātea nga tauira kore utu mo te aromatawai kounga?
Ae, ko te tikanga, ka taea e matou te whakarato tauira kore utu mo koe i mua i to hoko i te rahinga arumoni.
Q3: He aha te wa tuku?
Mo te iti, ka 1-2 noa nga ra mo te tuku, a, i muri i te rahinga nui, ka tata ki te 1-2 wiki.